3✦
None
Name
Flourishing
Impression
The beating, thirsty hope of life.
The itchy longing from the bottom of the
heart, the immortal new life. It grows, and grows.
Amplify
Detail | Ascension Material
Psychube Attribute | |||||
Details | ATK | HP | Reality DEF | Mental DEF | |
min | 27 | 165 | 13 | 13 | |
max | 180 | 1100 | 90 | 90 |
Ascend material | ||||
Ascend | material | Sharpodonty | ||
20-40 | LF Polarization | 4500 | ||
2 | ||||
40-50 | MF Polarization | 6750 | ||
2 | ||||
50-60 | HF Polarization | 11250 | ||
2 |